
Tile Flooring Cost Breakdown
Planning to update your floors? Here’s an idea of what you might spend for different sizes:
| Size by Square Feet | Low-End Estimate | Average Cost | High-End Estimate |
|---|---|---|---|
| 500 | $3,000 | $7,750 | $11,500 |
| 1,000 | $6,000 | $14,500 | $23,000 |
| 1,500 | $9,000 | $21,750 | $34,500 |
| 2,000 | $12,000 | $29,000 | $46,000 |
| 2,500 | $15,000 | $36,250 | $57,500 |
| 3,000 | $18,000 | $43,500 | $69,000 |
Visit our showroom to see more options. We also provide financing!
Factors Affecting Tile Flooring Cost
The cost of installing flooring can change based on how it’s installed, the room size, and extra features. Here’s more information:
Installation Method
How you install the flooring affects the cost. Traditional methods are usually cheaper than more complex ones.
Room Size
The size of the room matters. Bigger rooms need more materials and work, which costs more.
| Square Feet | Installation Cost per Sq Ft |
|---|---|
| 500 | $3.00 – $10.00 |
| 1,000 | $3.50 – $11.00 |
| 1,500 | $4.00 – $12.00 |
| 2,000 | $4.50 – $13.00 |
| 2,500 | $5.00 – $14.00 |
| 3,000 | $5.50 – $15.00 |
Room Application
Costs are different depending on the room.
| Application | Average Size (sq ft) | Average Total Cost |
|---|---|---|
| Kitchen Floor | 150 – 190 | $1,400 – $9,300 |
| Living Area Floor | 300 – 420 | $2,000 – $16,000 |
| Bathroom Floor | 50 – 170 | $300 – $8,250 |
Tile Shape
The shape of the flooring affects the cost.
| Tile Shape | Average Cost Range per Sq Ft |
|---|---|
| Square | $2 – $9.50 |
| Mosaic | $10 – $30 |
| Hexagonal | $8 – $25 |
| Rectangular (Subway) | $3 – $14.50 |
Additional Features
Extra features can make your floor look better but cost more. These can add $2 to $5 per square foot.
We offer carpet, hardwood, luxury vinyl, and laminate flooring. Financing options are available, and you can visit our showroom.



